T: +90 312 267 54 80  F:+90 312 267 54 83   E-Mail: bilgi@alprofaluminyum.com.tr

Standard Profiles

Elevator Profiles

Glass Balcony Profiles

Tent and Awning Profiles

Joinery Profiles

Training Tools Profiles

Electric Electronic Profiles

Air Conditioning and Ventilation Profiles

Handrail Profiles

Furniture and Decoration Profiles

Machinery and Industry Profiles

Automotive Profiles

Shutter and Fly Screen Profiles

PRODUCT
/
Standard Profiles
/
Pipe Profiles

PDF CATALOG

Alprof

Standard Profiles

/

Pipe Profiles

  BORU PROFİLLERİ        
PROFİL NO a b s          Ağırlık
16 ALP 3034 10 6 2   0,135
16 ALP 3035 12 7 2,5   0,203
16 ALP 3036 14 8,2 2,9   0,274
09 ALP 2919 16 10 3   0,332
09 ALP 1074 16 14 1   0,128
12 ALP 2516 16 13 1,5   0,185
08 ALP 1038 16 12 2   0,238
09 ALP 1075 16 11 2,5   0,288
09 ALP 1039 16 6 5   0,468
09 ALP 2920 17,5 11,5 3   0,370
12 ALP 2515 19 16,4 1,3   0,196
08 ALP 772 19 8,5 5,25   0,615
15 ALP 2925 20 12 4   0,545
08 ALP 823 20 17 1,5   0,236
09 ALP 1076 20 16 2   0,306
11 ALP 2210 20 16,5 1,75   0,272
12 ALP 2412 21 18 1,5   0,250
11 ALP 2208 22 10 8   0,817
15 ALP 2921 22 13,5 4,25   0,642
07 ALP 490 22 17 2,5   0,415
13 ALP 2533 22 18 2   0,340
13 ALP 2602 22,5 16,5 3   0,498
09 ALP 1046 24 16 4   0,681
10 ALP 2167 26 10 8   1,013
15 ALP 2924 25 14 5,5   0,913
08 ALP 826 25 21 2   0,391
13 ALP 2613 25 19 3   0,561
16 ALP 3037 26 17 4,5   0,824
13 ALP 2601 27 21 3   0,612
16 ALP 3042 28 18,5 4,75   0,940
16 ALP 3089 28 16 6   1,137
09 ALP 2075 28 26 1   0,230
09 ALP 2532 28 23 2,5   0,542
13 ALP 2619 28,5 18,5 5   1,000
11 ALP 2199 28,5 17,5 5,5   1,077
09 ALP 2044 29,5 25 2,25   0,521
08 ALP 786 29,8 25 2,4   0,559
17 ALP 3118 30 28 1   0,247
08 ALP 827 30 26 2   0,476
11 ALP 2288 30 24 3   0,689
18 ALP 3276 30 20 5   1,064
16 ALP 3043 32 21 5,5   1,241
11 ALP 2205 32 28 2   0,510
12 ALP 2411 32 28,4 1,8   0,462
14 ALP 2857 33,7 27,7 3   0,784
13 ALP 2531 34,5 21 6,75   1,600
13 ALP 2585 35 30 2,5   0,693
13 ALP 2514 35 31 2   0,562
11 ALP 2358 35 32,6 1,2   0,345
12 ALP 2445 36 23 6,5   1,680
16 ALP 3041 38,5 23,5 7,5   1,979
09 ALP 2101 40 37,4 1,3   0,428
09 ALP 1040 40 36 2   0,647
07 ALP 334 42 23 9,5   2,638
09 ALP 1077 42 37 2,5   0,841
09 ALP 2068 42 38 2   0,681
13 ALP 2618 42,5 27,5 7,5   2,235
14 ALP 2838 46 28 9   2,834
11 ALP 2306 50 47,4 1,3   0,540
12 ALP 2513 50 47 1,5   0,618
08 ALP 718 50 46 2   0,817
17 ALP 3150 50 45 2,5   2,275
13 ALP 2612 50 42 4   1,566
09 ALP 2097 50 44 3   1,200
09 ALP 2057 50 33 8,5   3,003
11 ALP 2198 50 30 10   3,405
13 ALP 2530 50,5 31 9,75   3,380
13 ALP 2529 50,5 32 9,25   3,250
07 ALP 443 51,25 48,65 1,3   0,422
07 ALP 431 51,5 30 10,75   3,729
07 ALP 335 51,5 32,4 9,55   3,410
18 ALP 3259 55 51 2   0,902
15 ALP 3007 55 43 6   2,503
09 ALP 1057 56 37,5 9,25   3,682
09 ALP 1078 60 58 1   0,500
09 ALP 2116 60 57 1,5   0,747
08 ALP 828 60 56 2   0,987
09 ALP 1079 60 54 3   1,456
07 ALP 036 60 37,5 11,25   4,669
09 ALP 2096 63 57 3   1,532
17 ALP 3137 63 53 5   2,468
18 ALP 3271 65 61 2   1,073
09 ALP 2082 65 60 2,5   1,330
15 ALP 3006 70 58 6   3,269
19 ALP 3383 76 70 3   1,864
17 ALP 3170 80 74 3   1,965
17 ALP 3168 90 86 2   1,499
17 ALP 3162 90 84 3   2,220
17 ALP 3144 100 95 2,5   2,075
17 ALP 3143 100 90 5   4,044
17 ALP 3147 114 106 4   3,745
17 ALP 3149 125 120 2,5   2,607
17 ALP 3165 140 134 3   3,499
17 ALP 3145 150 144 3   3,755
17 ALP 3146 150 136 7   8,520
19 ALP 3380 157 150 3,5   4,573
19 ALP 3381 160 154 3   4,009
19 ALP 3382 170 164 3   4,265
19 ALP 3379 180 174 3   4,520

PDF KATOLOG İNDİR

 

Copyright © 2018 ALPROF ALÜMİNYUM || Design by Raci Taşan